San Stefanos Online ~ North West Corfu - Statistics Center

General Statistics

Total Members:
1254
Total Posts:
83075
Total Topics:
2648
Total Categories:
5
Users Online:
382
Most Online:
1729 - January 20, 2020, 11:57:37 AM
Online Today:
393
Average registrations per day:
0.47
Average posts per day:
14.13
Average topics per day:
0.49
Total Boards:
9
Latest Member:
Buzzby
Average online per day:
74.07
Male to Female Ratio:
1:1

Top Topic Starters

tonyco1
169
Jules
87
WINKIE
85
Lesley
74
Jimbo
58
rilo57
53
Karen
44
debra
42
Tredegar Boy
41
Zimmer
34

Most Time Online

Jules
32d 20h 6m
Karen
29d 16h 18m
Jimbo
28d 19h 27m
tonyco1
27d 21h 28m
dibully
25d 11h 49m
lilly
21d 5h 19m
johny rebel
20d 8h 47m
Sellsy
18d 2h 20m
geordieborn2
17d 9h 19m
Lesley
15d 15h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6 135 94 439
May 2024 0 6 0 439
April 2024 0 14 0 201
March 2024 2 48 0 118
2024-03-01 0 2 0 74
2024-03-02 0 1 0 92
2024-03-03 0 0 0 65
2024-03-04 0 1 0 68
2024-03-05 0 2 0 48
2024-03-06 0 1 0 56
2024-03-07 0 4 0 56
2024-03-08 0 1 0 73
2024-03-09 0 5 0 67
2024-03-10 0 1 0 61
2024-03-11 0 2 0 72
2024-03-12 0 1 0 76
2024-03-13 0 0 0 48
2024-03-14 1 2 0 68
2024-03-15 0 4 0 63
2024-03-16 1 6 0 66
2024-03-17 0 0 0 103
2024-03-18 0 0 0 110
2024-03-19 0 0 0 70
2024-03-20 0 2 0 68
2024-03-21 0 2 0 77
2024-03-22 0 3 0 72
2024-03-23 0 3 0 65
2024-03-24 0 0 0 65
2024-03-25 0 0 0 70
2024-03-26 0 1 0 78
2024-03-27 0 1 0 78
2024-03-28 0 2 0 118
2024-03-29 0 0 0 117
2024-03-30 0 1 0 84
2024-03-31 0 0 0 72
February 2024 1 29 91 118
2024-02-01 0 1 2 43
2024-02-02 0 0 4 107
2024-02-03 0 0 5 94
2024-02-04 0 0 1 50
2024-02-05 0 0 21 46
2024-02-06 0 0 58 60
2024-02-07 0 0 0 55
2024-02-08 0 0 0 103
2024-02-09 0 0 0 53
2024-02-10 0 1 0 60
2024-02-11 0 3 0 50
2024-02-12 0 2 0 60
2024-02-13 0 4 0 118
2024-02-14 0 0 0 95
2024-02-15 0 0 0 59
2024-02-16 0 0 0 56
2024-02-17 0 1 0 53
2024-02-18 0 0 0 57
2024-02-19 0 1 0 105
2024-02-20 0 0 0 64
2024-02-21 0 0 0 72
2024-02-22 0 0 0 61
2024-02-23 0 0 0 74
2024-02-24 0 1 0 57
2024-02-25 0 0 0 73
2024-02-26 0 0 0 57
2024-02-27 0 1 0 57
2024-02-28 1 2 0 74
2024-02-29 0 12 0 65
January 2024 3 38 3 101
2024-01-01 1 5 0 28
2024-01-02 0 5 0 33
2024-01-03 0 0 0 42
2024-01-04 0 0 0 38
2024-01-05 0 0 0 40
2024-01-06 0 0 0 58
2024-01-07 0 2 0 83
2024-01-08 0 4 0 37
2024-01-09 0 0 0 35
2024-01-10 0 1 0 38
2024-01-11 0 1 0 36
2024-01-12 0 0 0 96
2024-01-13 0 0 0 46
2024-01-14 0 0 0 36
2024-01-15 0 0 0 46
2024-01-16 0 1 0 45
2024-01-17 0 3 0 96
2024-01-18 0 0 1 54
2024-01-19 1 3 1 49
2024-01-20 1 4 0 55
2024-01-21 0 3 0 46
2024-01-22 0 3 0 51
2024-01-23 0 0 0 49
2024-01-24 0 1 0 55
2024-01-25 0 2 0 48
2024-01-26 0 0 0 53
2024-01-27 0 0 1 101
2024-01-28 0 0 0 93
2024-01-29 0 0 0 46
* 2023 33 687 16 261
December 2023 6 47 0 73
2023-12-01 0 2 0 25
2023-12-02 0 4 0 46
2023-12-03 1 3 0 44
2023-12-04 0 2 0 45
2023-12-05 0 2 0 43
2023-12-06 0 1 0 33
2023-12-07 0 0 0 58
2023-12-08 0 0 0 64
2023-12-09 0 0 0 58
2023-12-10 0 0 0 24
2023-12-11 0 0 0 73
2023-12-12 1 1 0 68
2023-12-13 0 1 0 27
2023-12-14 0 0 0 30
2023-12-15 1 4 0 32
2023-12-16 0 3 0 58
2023-12-17 0 0 0 48
2023-12-18 0 0 0 62
2023-12-19 1 3 0 61
2023-12-20 0 3 0 36
2023-12-21 1 2 0 41
2023-12-22 0 1 0 56
2023-12-23 0 1 0 55
2023-12-24 0 0 0 54
2023-12-25 0 0 0 47
2023-12-26 0 0 0 55
2023-12-27 0 1 0 48
2023-12-28 1 3 0 51
2023-12-29 0 8 0 39
2023-12-30 0 2 0 51
November 2023 0 25 0 167
2023-11-01 0 3 0 34
2023-11-02 0 2 0 30
2023-11-03 0 0 0 39
2023-11-04 0 0 0 70
2023-11-05 0 0 0 101
2023-11-06 0 1 0 67
2023-11-07 0 3 0 37
2023-11-08 0 1 0 91
2023-11-09 0 1 0 79
2023-11-10 0 3 0 116
2023-11-11 0 0 0 167
2023-11-12 0 0 0 121
2023-11-13 0 0 0 115
2023-11-14 0 0 0 128
2023-11-15 0 0 0 107
2023-11-16 0 0 0 146
2023-11-17 0 0 0 125
2023-11-18 0 0 0 113
2023-11-19 0 0 0 44
2023-11-20 0 1 0 86
2023-11-21 0 1 0 119
2023-11-22 0 0 0 43
2023-11-23 0 2 0 56
2023-11-24 0 0 0 42
2023-11-25 0 0 0 47
2023-11-26 0 0 0 73
2023-11-27 0 1 0 74
2023-11-28 0 1 0 64
2023-11-29 0 2 0 39
2023-11-30 0 3 0 42
October 2023 2 57 0 195
2023-10-01 0 0 0 68
2023-10-02 0 0 0 42
2023-10-03 0 0 0 39
2023-10-04 0 2 0 39
2023-10-05 0 2 0 35
2023-10-06 0 0 0 35
2023-10-07 0 1 0 41
2023-10-08 0 2 0 74
2023-10-09 0 3 0 48
2023-10-10 0 0 0 41
2023-10-11 0 1 0 166
2023-10-12 1 10 0 186
2023-10-13 0 3 0 192
2023-10-14 0 0 0 195
2023-10-15 0 0 0 59
2023-10-16 0 0 0 78
2023-10-17 0 3 0 33
2023-10-18 0 2 0 59
2023-10-19 0 2 0 77
2023-10-20 1 2 0 82
2023-10-21 0 7 0 95
2023-10-22 0 0 0 91
2023-10-23 0 1 0 96
2023-10-24 0 1 0 74
2023-10-25 0 0 0 121
2023-10-26 0 2 0 147
2023-10-27 0 1 0 134
2023-10-28 0 4 0 49
2023-10-29 0 1 0 45
2023-10-30 0 4 0 56
2023-10-31 0 3 0 85
September 2023 1 45 1 196
August 2023 4 77 1 149
July 2023 5 142 6 85
2023-07-01 0 1 0 63
2023-07-02 0 2 0 41
2023-07-03 0 2 0 58
2023-07-04 0 0 0 80
2023-07-05 0 0 0 37
2023-07-06 0 0 0 41
2023-07-07 1 7 0 34
2023-07-08 0 5 0 47
2023-07-09 0 5 0 50
2023-07-10 0 0 0 39
2023-07-11 0 3 0 45
2023-07-12 0 7 1 47
2023-07-13 1 8 0 56
2023-07-14 0 8 0 46
2023-07-15 0 2 0 45
2023-07-16 0 10 1 48
2023-07-17 0 2 2 50
2023-07-18 0 3 0 52
2023-07-19 0 1 1 53
2023-07-20 0 0 0 85
2023-07-21 0 1 0 66
2023-07-22 1 6 0 54
2023-07-23 0 7 0 41
2023-07-24 1 18 0 51
2023-07-25 0 5 0 36
2023-07-26 0 6 0 42
2023-07-27 0 7 0 35
2023-07-28 0 6 0 66
2023-07-29 0 3 0 38
2023-07-30 0 6 1 44
2023-07-31 1 11 0 48
June 2023 4 76 0 136
2023-06-01 0 2 0 94
2023-06-02 0 0 0 95
2023-06-03 0 4 0 101
2023-06-04 1 4 0 136
2023-06-05 0 5 0 93
2023-06-06 0 10 0 97
2023-06-07 0 4 0 105
2023-06-08 0 2 0 69
2023-06-09 0 1 0 82
2023-06-10 0 2 0 53
2023-06-11 0 0 0 89
2023-06-12 0 0 0 86
2023-06-13 0 0 0 70
2023-06-14 0 1 0 49
2023-06-15 1 6 0 46
2023-06-16 0 3 0 49
2023-06-17 0 1 0 33
2023-06-18 0 0 0 36
2023-06-19 0 2 0 42
2023-06-20 1 1 0 103
2023-06-21 1 11 0 57
2023-06-22 0 2 0 50
2023-06-23 0 1 0 47
2023-06-24 0 2 0 40
2023-06-25 0 3 0 49
2023-06-26 0 4 0 100
2023-06-27 0 1 0 101
2023-06-28 0 1 0 42
2023-06-29 0 2 0 47
2023-06-30 0 1 0 43
May 2023 0 46 2 115
2023-05-01 0 4 0 33
2023-05-02 0 3 0 33
2023-05-03 0 0 0 31
2023-05-04 0 0 0 67
2023-05-05 0 0 0 65
2023-05-06 0 1 0 30
2023-05-07 0 1 0 47
2023-05-08 0 0 0 31
2023-05-09 0 4 0 40
2023-05-10 0 2 0 43
2023-05-11 0 0 0 33
2023-05-12 0 0 0 46
2023-05-13 0 0 0 43
2023-05-14 0 1 0 86
2023-05-15 0 0 2 50
2023-05-16 0 0 0 49
2023-05-17 0 1 0 52
2023-05-18 0 0 0 49
2023-05-19 0 3 0 41
2023-05-20 0 2 0 58
2023-05-21 0 0 0 55
2023-05-22 0 6 0 75
2023-05-23 0 4 0 61
2023-05-24 0 7 0 61
2023-05-25 0 3 0 83
2023-05-26 0 4 0 83
2023-05-27 0 0 0 115
2023-05-28 0 0 0 81
2023-05-29 0 0 0 91
2023-05-30 0 0 0 86
2023-05-31 0 0 0 98
April 2023 1 22 3 87
2023-04-01 0 0 0 28
2023-04-02 0 0 0 24
2023-04-03 0 1 0 31
2023-04-04 0 0 0 38
2023-04-05 0 0 0 32
2023-04-06 0 0 0 72
2023-04-07 0 1 0 75
2023-04-08 0 4 0 63
2023-04-09 0 0 0 26
2023-04-10 0 1 0 35
2023-04-11 0 3 0 33
2023-04-12 0 0 0 31
2023-04-13 0 0 0 28
2023-04-14 0 0 1 33
2023-04-15 0 0 0 11
2023-04-16 0 0 0 1
2023-04-20 1 3 0 29
2023-04-21 0 2 0 27
2023-04-22 0 0 0 24
2023-04-23 0 0 0 22
2023-04-24 0 0 0 28
2023-04-25 0 0 1 75
2023-04-26 0 0 0 32
2023-04-27 0 3 0 35
2023-04-28 0 1 0 31
2023-04-29 0 2 0 30
2023-04-30 0 1 1 87
March 2023 3 38 1 139
February 2023 5 64 2 257
2023-02-01 0 5 0 163
2023-02-02 0 0 0 141
2023-02-03 0 1 0 201
2023-02-04 1 4 0 186
2023-02-05 0 1 0 202
2023-02-06 0 2 0 195
2023-02-07 0 1 0 207
2023-02-08 0 0 0 247
2023-02-09 0 0 0 233
2023-02-10 0 0 0 257
2023-02-11 0 0 0 231
2023-02-12 0 0 0 194
2023-02-13 0 2 0 97
2023-02-14 0 0 0 92
2023-02-15 0 0 0 129
2023-02-16 0 0 0 102
2023-02-17 0 0 0 64
2023-02-18 0 0 0 96
2023-02-19 0 0 0 72
2023-02-20 0 1 0 108
2023-02-21 1 6 0 151
2023-02-22 0 7 1 200
2023-02-23 0 7 0 169
2023-02-24 0 1 0 105
2023-02-25 0 6 0 105
2023-02-26 1 15 0 123
2023-02-27 1 3 1 127
2023-02-28 1 2 0 99
January 2023 2 48 0 261
* 2022 55 1240 14 336
December 2022 3 30 1 336
2022-12-01 0 0 0 124
2022-12-02 0 1 0 144
2022-12-03 0 0 0 114
2022-12-04 0 0 0 176
2022-12-05 0 0 0 162
2022-12-06 0 0 0 189
2022-12-07 0 0 0 55
2022-12-08 0 0 0 109
2022-12-09 0 0 1 211
2022-12-10 0 0 0 227
2022-12-11 0 0 0 336
2022-12-12 0 0 0 313
2022-12-13 1 3 0 252
2022-12-14 1 4 0 117
2022-12-15 0 1 0 106
2022-12-16 0 1 0 96
2022-12-17 0 0 0 113
2022-12-18 0 0 0 104
2022-12-19 0 0 0 91
2022-12-20 0 2 0 86
2022-12-21 0 4 0 89
2022-12-22 0 1 0 78
2022-12-23 1 3 0 110
2022-12-24 0 7 0 118
2022-12-25 0 0 0 81
2022-12-26 0 1 0 83
2022-12-27 0 0 0 111
2022-12-28 0 0 0 107
2022-12-29 0 1 0 126
2022-12-30 0 0 0 148
2022-12-31 0 1 0 126
November 2022 1 17 0 282
October 2022 1 33 2 281
2022-10-01 1 2 1 57
2022-10-02 0 3 1 90
2022-10-03 0 0 0 81
2022-10-04 0 1 0 138
2022-10-05 0 1 0 206
2022-10-06 0 0 0 209
2022-10-07 0 1 0 217
2022-10-08 0 2 0 222
2022-10-09 0 1 0 215
2022-10-10 0 0 0 221
2022-10-11 0 0 0 229
2022-10-12 0 0 0 264
2022-10-13 0 0 0 281
2022-10-14 0 1 0 243
2022-10-15 0 2 0 130
2022-10-16 0 1 0 97
2022-10-17 0 2 0 215
2022-10-18 0 1 0 144
2022-10-19 0 2 0 130
2022-10-20 0 0 0 170
2022-10-21 0 1 0 174
2022-10-22 0 5 0 200
2022-10-23 0 0 0 156
2022-10-24 0 0 0 74
2022-10-25 0 3 0 107
2022-10-26 0 0 0 109
2022-10-27 0 3 0 101
2022-10-28 0 0 0 127
2022-10-29 0 0 0 129
2022-10-30 0 0 0 115
2022-10-31 0 1 0 165
September 2022 5 51 0 305
August 2022 2 70 0 308
July 2022 9 171 2 329
June 2022 10 135 1 275
May 2022 9 220 1 251
April 2022 2 172 1 215
2022-04-01 0 8 0 130
2022-04-02 0 2 0 130
2022-04-03 0 5 0 143
2022-04-04 0 5 0 165
2022-04-05 0 1 0 211
2022-04-06 0 3 0 179
2022-04-07 0 4 0 210
2022-04-08 0 7 0 179
2022-04-09 0 2 0 153
2022-04-10 0 0 0 165
2022-04-11 0 0 0 145
2022-04-12 0 7 0 126
2022-04-13 0 14 0 112
2022-04-14 0 10 0 204
2022-04-15 0 23 0 215
2022-04-16 0 3 0 128
2022-04-17 0 1 0 140
2022-04-18 0 3 0 174
2022-04-19 0 8 1 151
2022-04-20 0 6 0 158
2022-04-21 0 6 0 169
2022-04-22 0 5 0 209
2022-04-23 0 3 0 168
2022-04-24 0 2 0 180
2022-04-25 1 7 0 146
2022-04-26 0 3 0 151
2022-04-27 0 7 0 159
2022-04-28 0 2 0 134
2022-04-29 0 17 0 140
2022-04-30 1 8 0 137
March 2022 4 141 3 216
February 2022 5 75 2 253
2022-02-01 0 2 0 106
2022-02-02 0 1 0 106
2022-02-03 0 1 0 110
2022-02-04 0 8 0 117
2022-02-05 0 3 0 123
2022-02-06 0 0 0 119
2022-02-07 0 0 1 172
2022-02-08 1 3 0 229
2022-02-09 0 3 0 232
2022-02-10 0 3 0 170
2022-02-11 0 1 0 156
2022-02-12 0 3 0 153
2022-02-13 0 2 0 134
2022-02-14 0 1 0 139
2022-02-15 0 0 0 183
2022-02-16 0 2 0 131
2022-02-17 0 5 0 131
2022-02-18 1 7 0 147
2022-02-19 0 1 0 156
2022-02-20 0 3 0 139
2022-02-21 0 6 1 124
2022-02-22 1 3 0 130
2022-02-23 0 2 0 142
2022-02-24 0 1 0 253
2022-02-25 0 0 0 145
2022-02-26 2 9 0 183
2022-02-27 0 2 0 156
2022-02-28 0 3 0 150
January 2022 4 125 1 220
* 2021 65 2920 49 274
December 2021 2 113 2 186
2021-12-01 0 3 0 139
2021-12-02 0 2 0 148
2021-12-03 0 0 0 135
2021-12-04 0 1 0 125
2021-12-05 0 0 0 132
2021-12-06 0 0 0 144
2021-12-07 0 2 0 159
2021-12-08 0 0 0 154
2021-12-09 0 3 0 166
2021-12-10 0 0 0 160
2021-12-11 0 1 0 151
2021-12-12 0 4 0 159
2021-12-13 0 2 1 148
2021-12-14 0 5 0 170
2021-12-15 0 2 0 186
2021-12-16 0 4 0 148
2021-12-17 1 13 0 158
2021-12-18 0 6 0 141
2021-12-19 0 2 0 132
2021-12-20 0 4 0 143
2021-12-21 0 5 1 126
2021-12-22 0 16 0 145
2021-12-23 0 13 0 148
2021-12-24 0 9 0 150
2021-12-25 0 0 0 146
2021-12-26 0 0 0 134
2021-12-27 0 1 0 153
2021-12-28 0 4 0 132
2021-12-29 0 2 0 130
2021-12-30 0 3 0 129
2021-12-31 1 6 0 128
November 2021 4 150 0 198
2021-11-01 0 1 0 144
2021-11-02 0 2 0 152
2021-11-03 0 14 0 143
2021-11-04 0 2 0 164
2021-11-05 0 1 0 131
2021-11-06 0 14 0 129
2021-11-07 0 12 0 134
2021-11-08 0 2 0 185
2021-11-09 3 18 0 165
2021-11-10 0 10 0 171
2021-11-11 1 21 0 198
2021-11-12 0 18 0 189
2021-11-13 0 3 0 166
2021-11-14 0 2 0 164
2021-11-15 0 2 0 167
2021-11-16 0 0 0 180
2021-11-17 0 3 0 167
2021-11-18 0 2 0 174
2021-11-19 0 0 0 160
2021-11-20 0 0 0 149
2021-11-21 0 2 0 139
2021-11-22 0 6 0 170
2021-11-23 0 3 0 132
2021-11-24 0 7 0 156
2021-11-25 0 0 0 181
2021-11-26 0 1 0 134
2021-11-27 0 0 0 137
2021-11-28 0 0 0 126
2021-11-29 0 1 0 138
2021-11-30 0 3 0 130
October 2021 1 147 3 199
September 2021 2 114 7 189
2021-09-01 0 6 0 157
2021-09-02 0 0 0 137
2021-09-03 0 1 0 140
2021-09-04 0 4 0 162
2021-09-05 0 8 0 136
2021-09-06 0 0 1 150
2021-09-07 0 0 0 141
2021-09-08 0 2 0 135
2021-09-09 0 5 0 130
2021-09-10 0 2 0 138
2021-09-11 0 0 1 126
2021-09-12 0 5 0 130
2021-09-13 0 5 0 138
2021-09-14 0 2 0 189
2021-09-15 0 1 0 157
2021-09-16 1 3 0 188
2021-09-17 0 5 1 179
2021-09-18 1 11 0 186
2021-09-19 0 9 1 183
2021-09-20 0 9 0 183
2021-09-21 0 4 0 179
2021-09-22 0 3 0 174
2021-09-23 0 9 0 167
2021-09-24 0 1 0 147
2021-09-25 0 1 0 148
2021-09-26 0 8 1 186
2021-09-27 0 5 0 170
2021-09-28 0 2 1 154
2021-09-29 0 3 0 152
2021-09-30 0 0 1 137
August 2021 9 241 7 274
July 2021 12 462 4 234
June 2021 8 488 6 160
May 2021 6 310 6 145
2021-05-01 0 0 0 105
2021-05-02 2 14 0 110
2021-05-03 0 15 0 100
2021-05-04 0 6 0 102
2021-05-05 0 10 0 82
2021-05-06 0 17 0 79
2021-05-07 0 1 0 133
2021-05-08 1 14 0 145
2021-05-09 0 7 0 122
2021-05-10 1 13 0 103
2021-05-11 0 11 0 108
2021-05-12 0 5 0 82
2021-05-13 0 4 0 86
2021-05-14 0 2 0 78
2021-05-15 0 5 1 97
2021-05-16 0 4 0 104
2021-05-17 0 11 0 99
2021-05-18 0 6 2 88
2021-05-19 0 26 0 96
2021-05-20 0 23 1 100
2021-05-21 0 12 0 98
2021-05-22 1 10 0 94
2021-05-23 0 4 0 105
2021-05-24 0 11 1 121
2021-05-25 0 17 0 121
2021-05-26 0 8 0 120
2021-05-27 0 6 0 119
2021-05-28 0 16 1 123
2021-05-29 0 4 0 99
2021-05-30 0 5 0 89
2021-05-31 1 23 0 79
April 2021 6 178 3 123
2021-04-01 0 3 0 95
2021-04-02 0 5 0 88
2021-04-03 0 6 0 114
2021-04-04 0 6 0 90
2021-04-05 0 7 0 97
2021-04-06 1 14 0 86
2021-04-07 0 4 0 85
2021-04-08 0 0 0 85
2021-04-09 0 21 0 88
2021-04-10 0 4 0 95
2021-04-11 1 1 0 95
2021-04-12 0 5 0 89
2021-04-13 0 12 0 82
2021-04-14 0 3 1 85
2021-04-15 0 1 0 81
2021-04-16 0 8 0 82
2021-04-17 1 2 0 93
2021-04-18 0 3 0 89
2021-04-19 0 11 1 74
2021-04-20 1 8 0 100
2021-04-21 1 9 1 95
2021-04-22 0 3 0 87
2021-04-23 1 8 0 87
2021-04-24 0 2 0 96
2021-04-25 0 5 0 105
2021-04-26 0 7 0 120
2021-04-27 0 7 0 118
2021-04-28 0 0 0 123
2021-04-29 0 4 0 119
2021-04-30 0 9 0 114
March 2021 8 223 3 150
February 2021 6 292 7 136
2021-02-01 1 8 0 96
2021-02-02 0 18 0 84
2021-02-03 0 13 0 77
2021-02-04 0 10 0 70
2021-02-05 0 7 0 69
2021-02-06 0 12 0 78
2021-02-07 0 4 0 75
2021-02-08 0 15 0 83
2021-02-09 0 19 0 67
2021-02-10 0 8 1 70
2021-02-11 0 6 2 78
2021-02-12 0 6 1 80
2021-02-13 0 17 0 96
2021-02-14 0 3 0 89
2021-02-15 1 5 1 85
2021-02-16 1 19 0 97
2021-02-17 0 4 1 88
2021-02-18 0 14 0 87
2021-02-19 0 9 0 94
2021-02-20 0 6 0 79
2021-02-21 0 6 0 64
2021-02-22 0 13 0 93
2021-02-23 1 8 0 92
2021-02-24 0 15 0 93
2021-02-25 1 22 0 115
2021-02-26 1 10 0 131
2021-02-27 0 11 1 136
2021-02-28 0 4 0 131
January 2021 1 202 1 104
* 2020 101 4941 47 1729
December 2020 11 259 0 147
2020-12-01 1 5 0 133
2020-12-02 1 10 0 147
2020-12-03 0 9 0 127
2020-12-04 0 6 0 128
2020-12-05 0 4 0 121
2020-12-06 1 8 0 94
2020-12-07 0 4 0 86
2020-12-08 0 5 0 91
2020-12-09 0 18 0 92
2020-12-10 0 7 0 94
2020-12-11 0 5 0 108
2020-12-12 0 2 0 72
2020-12-13 0 5 0 67
2020-12-14 0 10 0 66
2020-12-15 0 3 0 51
2020-12-16 0 1 0 69
2020-12-17 2 10 0 73
2020-12-18 0 9 0 83
2020-12-19 1 6 0 73
2020-12-20 0 7 0 75
2020-12-21 0 12 0 72
2020-12-22 0 10 0 76
2020-12-23 1 13 0 73
2020-12-24 0 7 0 66
2020-12-25 0 3 0 71
2020-12-26 1 6 0 58
2020-12-27 1 23 0 72
2020-12-28 0 17 0 81
2020-12-29 0 18 0 93
2020-12-30 0 3 0 96
2020-12-31 2 13 0 95
November 2020 8 253 4 138
October 2020 6 333 1 156
September 2020 13 553 7 177
August 2020 17 727 5 364
July 2020 13 734 9 147
June 2020 9 454 2 284
May 2020 5 386 6 430
April 2020 4 359 4 215
2020-04-01 1 14 0 119
2020-04-02 0 11 0 122
2020-04-03 0 13 0 114
2020-04-04 0 21 0 107
2020-04-05 0 20 0 105
2020-04-06 0 18 0 112
2020-04-07 0 20 0 96
2020-04-08 0 12 0 118
2020-04-09 0 10 0 148
2020-04-10 0 16 0 153
2020-04-11 0 8 0 138
2020-04-12 0 13 0 159
2020-04-13 0 8 0 143
2020-04-14 0 5 0 154
2020-04-15 0 14 0 178
2020-04-16 0 10 0 174
2020-04-17 0 19 0 162
2020-04-18 0 7 0 185
2020-04-19 0 4 0 148
2020-04-20 0 15 0 173
2020-04-21 0 8 0 146
2020-04-22 1 14 1 170
2020-04-23 2 9 0 215
2020-04-24 0 18 1 177
2020-04-25 0 8 0 174
2020-04-26 0 6 0 169
2020-04-27 0 9 0 162
2020-04-28 0 8 0 161
2020-04-29 0 10 0 160
2020-04-30 0 11 2 156
March 2020 3 404 3 212
February 2020 5 214 1 507
January 2020 7 265 5 1729
* 2019 69 2299 35 1597
December 2019 4 165 1 900
November 2019 1 180 1 1425
2019-11-01 0 2 0 1129
2019-11-02 0 3 0 1115
2019-11-03 0 8 0 1226
2019-11-04 0 11 0 218
2019-11-05 0 5 0 456
2019-11-06 0 7 0 746
2019-11-07 0 7 0 372
2019-11-08 0 12 0 251
2019-11-09 0 6 0 571
2019-11-10 0 1 0 560
2019-11-11 0 5 0 1425
2019-11-12 0 8 0 428
2019-11-13 0 1 0 440
2019-11-14 0 2 0 105
2019-11-15 0 6 1 90
2019-11-16 0 7 0 452
2019-11-17 0 8 0 520
2019-11-18 0 7 0 500
2019-11-19 0 9 0 853
2019-11-20 1 16 0 472
2019-11-21 0 6 0 442
2019-11-22 0 9 0 516
2019-11-23 0 3 0 634
2019-11-24 0 0 0 653
2019-11-25 0 5 0 1306
2019-11-26 0 5 0 410
2019-11-27 0 10 0 878
2019-11-28 0 5 0 703
2019-11-29 0 2 0 303
2019-11-30 0 4 0 227
October 2019 1 185 3 1338
September 2019 14 362 4 169
2019-09-01 0 18 0 111
2019-09-02 0 6 0 97
2019-09-03 0 5 0 105
2019-09-04 2 20 0 99
2019-09-05 0 24 0 103
2019-09-06 2 16 1 100
2019-09-07 1 12 0 103
2019-09-08 0 13 0 107
2019-09-09 0 15 0 98
2019-09-10 1 24 0 169
2019-09-11 0 20 2 142
2019-09-12 0 10 0 89
2019-09-13 0 5 0 71
2019-09-14 1 18 1 80
2019-09-15 1 17 0 71
2019-09-16 2 15 0 72
2019-09-17 0 19 0 79
2019-09-18 0 7 0 74
2019-09-19 0 5 0 66
2019-09-20 0 2 0 75
2019-09-21 2 17 0 76
2019-09-22 0 12 0 112
2019-09-23 1 11 0 126
2019-09-24 0 5 0 118
2019-09-25 0 11 0 109
2019-09-26 0 5 0 119
2019-09-27 1 11 0 119
2019-09-28 0 14 0 116
2019-09-29 0 0 0 106
2019-09-30 0 5 0 111
August 2019 5 331 2 1597
July 2019 15 386 4 416
June 2019 4 100 4 104
2019-06-01 0 2 0 103
2019-06-02 0 2 0 95
2019-06-03 0 2 0 95
2019-06-04 0 6 1 92
2019-06-05 0 6 0 95
2019-06-06 0 0 2 98
2019-06-07 0 0 0 100
2019-06-08 0 4 0 102
2019-06-09 0 2 0 104
2019-06-10 0 0 1 91
2019-06-11 1 10 0 78
2019-06-12 0 2 0 72
2019-06-13 1 4 0 75
2019-06-14 0 5 0 71
2019-06-15 0 2 0 81
2019-06-16 0 1 0 103
2019-06-17 1 2 0 102
2019-06-18 0 11 0 98
2019-06-19 0 3 0 97
2019-06-20 0 8 0 95
2019-06-21 0 0 0 90
2019-06-22 0 5 0 81
2019-06-23 0 3 0 79
2019-06-24 1 3 0 75
2019-06-25 0 6 0 80
2019-06-26 0 4 0 91
2019-06-27 0 0 0 96
2019-06-28 0 0 0 85
2019-06-29 0 4 0 92
2019-06-30 0 3 0 97
May 2019 9 150 4 126
April 2019 5 128 6 132
2019-04-01 1 2 0 132
2019-04-02 0 10 1 95
2019-04-03 0 5 0 33
2019-04-04 0 5 0 44
2019-04-05 0 9 0 49
2019-04-06 0 5 0 45
2019-04-07 0 3 0 45
2019-04-08 0 5 0 114
2019-04-09 0 1 1 112
2019-04-10 0 2 0 112
2019-04-11 0 0 1 108
2019-04-12 0 3 0 120
2019-04-13 0 2 0 115
2019-04-14 0 5 0 105
2019-04-15 0 4 0 101
2019-04-16 0 3 1 104
2019-04-17 0 0 0 95
2019-04-18 0 3 0 86
2019-04-19 0 4 0 108
2019-04-20 1 4 0 53
2019-04-21 0 3 0 52
2019-04-22 0 2 0 51
2019-04-23 0 0 0 50
2019-04-24 0 1 0 50
2019-04-25 1 8 0 48
2019-04-26 1 15 0 121
2019-04-27 0 5 1 120
2019-04-28 1 3 1 113
2019-04-29 0 7 0 91
2019-04-30 0 9 0 98
March 2019 2 78 2 139
2019-03-01 0 4 0 108
2019-03-02 0 1 0 94
2019-03-03 0 0 0 94
2019-03-04 0 1 1 96
2019-03-05 0 1 0 139
2019-03-06 0 0 0 119
2019-03-07 0 0 0 108
2019-03-08 0 0 0 73
2019-03-20 2 8 0 85
2019-03-21 0 8 0 86
2019-03-22 0 10 0 99
2019-03-23 0 9 0 136
2019-03-24 0 6 0 131
2019-03-25 0 5 0 125
2019-03-26 0 2 0 109
2019-03-27 0 6 1 90
2019-03-28 0 6 0 109
2019-03-29 0 4 0 103
2019-03-30 0 6 0 107
2019-03-31 0 1 0 115
February 2019 3 98 1 124
2019-02-01 0 6 0 65
2019-02-02 0 4 0 61
2019-02-03 0 4 0 65
2019-02-04 0 0 0 56
